
LOAN AMOUNT | ANNUAL PERCENTAGE RATE | |
---|---|---|
$25,000 - $74,999 | Prime Rate + 0.99% | 4.24% |
$75,000 - $124,999 | Prime Rate +0.00% | 3.25% |
$125,000 - $750,000 |
Prime Rate -0.26%
|
2.99% |
Advertised rates require monthly automatic repayment from a Rockland Trust checking account, and a minimum draw of $25,000 at loan consummation. Other loan programs for this type of credit are offered by Rockland Trust that do not include an automatic repayment feature. | ||
ANNUAL PERCENTAGE RATE | ||||
---|---|---|---|---|
LOAN AMOUNT | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS |
$25,000 - $49,999 | 6.740% | 6.240% | 6.240% | 6.240% |
$50,000 - $74,999 | 5.990% | 5.374% | 5.124% | 4.990% |
$75,000 - $149,999 | 5.240% | 4.740% | 4.490% | 4.490% |
$150,000 - $400,000 | 4.990% | 4.240% | 3.990% | 3.990% |
Advertised rates available on 1-4 family owner occupied properties with a combined loan to value ratio (CLTV) of 75% or less as as determined by a valuation acceptable to the lender.
ANNUAL PERCENTAGE RATE | ||||
---|---|---|---|---|
LOAN AMOUNT | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS |
$25,000 - $49,999 | 5.740% | 5.740% | 5.740% | 5.740% |
$50,000 - $74,999 | 4.990% |
4.499% | 4.374% | 4.374% |
$75,000 - $149,999 | 4.374% | 3.874% | 3.874% | 3.874% |
$150,000 - $500,000 | 3.624% | 3.624% | 3.490% | 3.490% |
Advertised rates available on 1-4 family owner occupied properties and second/vacation homes with a Loan to Value ratio (LTV) of 75% or less as determined by a valuation acceptable to the lender.
Rockland Trust Online Banking gives you a variety of services that help you use and manage your accounts, whenever and wherever you want.
* indicates a required field.
Rockland Trust makes it easy to manage all of your accounts with our simple online portals.